[Main text starts here.]

Figures on JIS

Table 1. Japanese Industrial Standards Established, Revised, and Withdrawn from April 2000 to March 2001
JIS Divisions Number of JIS newly established Number of JIS Revised Number of JIS Withdrawn JIS in force as the end of Mar. 31, 2001
A Civil Engineering and Architecture 22 25 34 432
B Mechanical Engineering 131 57 39 1,341
C Electronic and Electrical Engineering 72 40 19 1,117
D Automotive Engineering 9 3 6 332
E Railway Engineering 0 12 0 182
F Shipbuilding 6 7 6 480
G Ferrous Materials and Metallurgy 13 12 3 367
H Nonferrous Materials and Metallurgy 2 21 27 372
K Chemical Engineering 88 37 50 1,786
L Textile Engineering 3 8 17 209
M Mining 1 7 1 188
P Pulp and Paper 1 5 1 61
Q Management System 12 1 0 36
R Ceramics 8 9 22 276
S Domestic Wares 6 17 8 173
T Medical Equipment and Safety Appliances 17 16 2 364
W Aircraft and Aviation 9 2 2 94
X Information Processing 33 10 9 452
Z Miscellaneous
Packing
Welding
Radioactivity etc.
20 32 16 670
Total: 453 321 262 8, 932

[End of main text.]

Go To Page Top
 | Outline of JIS  | Figures on JIS | JIS Development Process  | Flowchart of JIS developing process  | Comment reception public announcement to Industrial draft standards  | Fiscal year plan for preparation of new and revised drafts of Japanese Industrial Standards(JIS)  |