- Standardization :
- Conformity Assessment :
- General :
Enterprises that manufacture goods that enter in the category of designated JIS mark products, can apply to be certified to affix the JIS mark to these products. The competent Minster or JIS Mark certification body will give this certification if, after an surveillance, the company standards, the quality control system and the practice of quality control are deemed satisfactory to guarantee continuous production output in compliance with the JIS.
The amendment of the Industrial Standardization Law of 1980 opened the JIS Marking system to foreign factories. In March 2003, over 400 foreign factories established in 20 countries, had been certified to affix the JIS mark.
Domestic and Foreign factories are treated in the same way. They can always have the choice either (a) JIS Mark Certification Body or (b) an assessment conducted by the competent Minister.
(In the case of the Ministry of Economy, Trade and Industry)


| Competent Minister | ・226,000 + travel costs and expenses for two assessors |
|---|---|
| JIS Mark Certification Body | + travel costs and expenses for two assessors |
| JIS division | |||
|---|---|---|---|
| A | 45 | Australia | 1 |
| China | 3 | ||
| Indonesia | 3 | ||
| Korea | 34 | ||
| Malaysia | 1 | ||
| New Zealand | 1 | ||
| Taiwan | 1 | ||
| Thailand | 1 | ||
| B | 47 | China | 8 |
| Indonesia | 3 | ||
| Korea | 19 | ||
| Malaysia | 1 | ||
| Philippines | 1 | ||
| Singapore | 2 | ||
| Taiwan | 6 | ||
| Thailand | 6 | ||
| Vietnam | 1 | ||
| C | 63 | China | 11 |
| Indonesia | 5 | ||
| Korea | 22 | ||
| Malaysia | 4 | ||
| Taiwan | 9 | ||
| Thailand | 10 | ||
| U.S.A | 2 | ||
| D | 11 | Korea | 5 |
| Taiwan | 6 | ||
| E | 1 | Austria | 1 |
| G | 158 | Brazil | 1 |
| China | 5 | ||
| Germany | 2 | ||
| Great Britain | 2 | ||
| Indonesia | 7 | ||
| Korea | 104 | ||
| Qatar | 1 | ||
| Singapore | 1 | ||
| Sweden | 2 | ||
| Taiwan | 17 | ||
| Thailand | 6 | ||
| U.S.A | 7 | ||
| Vietnam | 3 | ||
| H | 11 | China | 1 |
| Indonesia | 2 | ||
| Korea | 5 | ||
| Thailand | 2 | ||
| U.S.A | 1 | ||
| K | 35 | China | 1 |
| Indonesia | 3 | ||
| Korea | 17 | ||
| Malaysia | 1 | ||
| Philippines | 1 | ||
| Singapore | 1 | ||
| Taiwan | 10 | ||
| Thailand | 1 | ||
| R | 16 | China | 2 |
| Indonesia | 3 | ||
| Korea | 1 | ||
| Mexico | 1 | ||
| Malaysia | 2 | ||
| Taiwan | 3 | ||
| Thailand | 1 | ||
| U.S.A | 3 | ||
| S | 13 | China | 2 |
| Korea | 7 | ||
| Taiwan | 1 | ||
| Thailand | 3 | ||
| T | 5 | Germany | 2 |
| Korea | 2 | ||
| U.S.A | 1 | ||
| Z | 33 | China | 2 |
| Italy | 1 | ||
| Korea | 16 | ||
| Malaysia | 1 | ||
| Taiwan | 10 | ||
| Thailand | 2 | ||
| U.S.A | 1 | ||
| Total | 438 | Australia | 1 |
| Austria | 1 | ||
| Brazil | 1 | ||
| China | 35 | ||
| Germany | 4 | ||
| Great Britain | 2 | ||
| Indonesia | 26 | ||
| Italy | 1 | ||
| Korea | 232 | ||
| Malaysia | 10 | ||
| Mexico | 1 | ||
| New Zealand | 1 | ||
| Philippines | 2 | ||
| Qatar | 1 | ||
| Singapore | 4 | ||
| Sweden | 2 | ||
| Taiwan | 63 | ||
| Thailand | 32 | ||
| U.S.A | 15 | ||
| Vietnam | 4 |
[End of main text.]
Copyright (c) 2005 Japanese Industrial Standards Committee. All Rights Reserved.