-
About JISC :
JIS :
- Recent Activities
- Coverage of JIS
- Flowchart of JIS development
- Public Comment for JIS drafts
- JIS Work Programme
- Publication of JIS
JIS covers industrial and mineral products, data, services and management systems under the Industrial Standardization Act.
The, letter symbol indicates the technical area (JIS Division : see the explanation in Figure bellow)
Figure. JIS Symbol and Classification (Coverage items)
| Letter Symbol | Division |
| A | Civil Engineering and Architecture |
| B | Mechanical Engineering |
| C | Electronic and Electrical Engineering |
| D | Automotive Engineering |
| E | Railway Engineering |
| F | Shipbuilding |
| G | Ferrous Materials and Metallurgy |
| H | Nonferrous Materials and Metallurgy |
| K | Chemical Engineering |
| L | Textile Engineering |
| M | Mining |
| P | Pulp and Paper |
| Q | Management System |
| R | Ceramics |
| S | Domestic Wares |
| T | Medical Equipment and Safety Appliances |
| W | Aircraft and Aviation |
| X | Information Processing |
| Y | Service |
| Z | Miscellaneous |
[End of main text.]
Copyright (c) 2017 Japanese Industrial Standards Committee. All Rights Reserved.